Awards and Recognition
Hong Kong Construction Common Data Environment Award – Gold Award under project category

HKIBIM Awards 2021
BIM Project (Government Projects) Bronze Award

HKIBIM Awards 2021
BIM Project (Government Projects) Gold Award

HKMA/HKT Global Innovation Award 2022/23
Special Award – Excellence in Platform Innovation (Large Organizations)

CIC Construction Innovation Award 2022
1st Prize under Local – Safety category

HKMA/HKT Global Innovation Award 2022/23
Innovation Organization Award – Silver Award (Large Organizations)

HKMA/HKT Global Innovation Award 2022/23
Innovation Organization Award – Excellence Award (Large Organizations)

Martin Barnes Awards 2023
NEC Client of the Year – Runner-up

Martin Barnes Awards 2023
NEC Consultant of the Year

2023 | |||
No. | Awarding Party | Award/Recognition | Winning Project |
1 | HKMA/HKT | HKMA/HKT Global Innovation Award 2022/23 Innovation Organization Award – Silver Award (Large Organizations) | Central Kowloon Route – Smart Site Management Hub |
2 | HKMA/HKT | HKMA/HKT Global Innovation Award 2022/23 Innovation Organization Award – Excellence Award (Large Organizations) | Central Kowloon Route – Smart Over-height Vehicle Detection System |
3 | HKMA/HKT | HKMA/HKT Global Innovation Award 2022/23 Special Award – Excellence in Platform Innovation (Large Organizations) | Central Kowloon Route |
4 | NEC Users’ Group under the Institution of Civil Engineers of the United Kingdom | Martin Barnes Awards 2023 NEC Client of the Year – Runner-up | Highways Department |
5 | NEC Users’ Group under the Institution of Civil Engineers of the United Kingdom | Martin Barnes Awards 2023 NEC Consultant of the Year | Arup – Mott MacDonald Joint Venture |
2022 | |||
No. | Awarding Party | Award/Recognition | Winning Project |
1 | Hong Kong Institute of Building Information Modelling | HKIBIM Awards 2021 BIM Project (Government Projects) Gold Award | Buildings, Electrical and Mechanical Works Project |
2 | Hong Kong Institute of Building Information Modelling | HKIBIM Awards 2021 BIM Project (Government Projects) Bronze Awar | Kai Tak East Project |
3 | Development Bureau / Construction Industry Council | The 28th Considerate Contractors Site Award Scheme Considerate Contractors Site Award (Public Works – New Works) – Sliver | Kai Tak East Project |
13 | Development Bureau / Construction Industry Council | The 28th Considerate Contractors Site Award Scheme Considerate Contractors Site Award (Public Works – New Works) – Bronze | Yau Ma Tei West Project |
4 | Development Bureau / Construction Industry Council | The 28th Considerate Contractors Site Award Scheme Innovation Award for Safety and Environmental Excellence (Public Works – New Works) – Merit | Kai Tak East Project |
14 | Development Bureau / Construction Industry Council | The 28th Considerate Contractors Site Award Scheme Innovation Award for Safety and Environmental Excellence (Public Works – New Works) – Merit | Yau Ma Tei West Project |
5 | Development Bureau / Construction Industry Council | The 28th Considerate Contractors Site Award Scheme Outstanding Environmental Management & Performance Award (Public Works) – Merit | Kai Tak East Project |
19 | Development Bureau / Construction Industry Council | The 28th Considerate Contractors Site Award Scheme Outstanding Environmental Management & Performance Award (Public Works) – Merit | Yau Ma Tei West Project |
6 | Development Bureau / Construction Industry Council | The 28th Considerate Contractors Site Award Scheme Model Subcontractor Award (Public Works) – Bronze Award | Kai Tak East Project |
18 | Development Bureau / Construction Industry Council | The 28th Considerate Contractors Site Award Scheme Model Subcontractor Award (Public Works) – Merit | Yau Ma Tei West Project |
15 | Development Bureau / Construction Industry Council | The 28th Considerate Contractors Site Award Scheme Model Frontline Supervisor Award | Yau Ma Tei West Project |
16 | Development Bureau / Construction Industry Council | The 28th Considerate Contractors Site Award Scheme Model Worker Award | Yau Ma Tei West Project |
7 | Construction Industry Council | The Honorable Mention of The Hong Kong openBIM / openGIS Award 2022 2022 | Kai Tak West Project |
8 | Construction Industry Council | Hong Kong Construction Common Data Environment Award Gold Award under project category | Central Kowloon Route |
9 | Construction Industry Council | CIC Construction Innovation Award 2022 1st Prize under Local – Safety category | Central Kowloon Route 中九龍幹線 |
10 | Construction Industry Council | CIC BIM Achievement 2022 BIM Projects 2022 | Central Kowloon Route 中九龍幹線 |
11 | Green Council | Hong Kong Green Awards 2022 Green Management Award – Project Management – Gold (Large Corporation) | Yau Ma Tei West Project |
12 | Green Council | Hong Kong Green Awards 2022 Green Management Award – Project Management – Silver (Large Corporation) | Yau Ma Tei East Project |
20 | Labour Department | Construction Industry Safety Award Scheme 2021/2022 Civil Engineering Sites Category – Gold Award | Yau Ma Tei West Project |
21 | Labour Department | Construction Industry Safety Award Scheme 2021/2022 Civil Engineering Sites – Subcontractor Category – Gold Award | Yau Ma Tei West Project |
22 | Labour Department / Occupational Safety & Health Council | Construction Industry Safety Award Scheme 2021/2022 Safety Teams Category – Sliver Award | Yau Ma Tei West Project |
23 | Labour Department / Occupational Safety & Health Council | Construction Industry Safety Award Scheme 2021/2022 Construction Sites – Subcontractor Category – Outstanding Performance in Work-at-height Safety Award | Yau Ma Tei West Project |
24 | Labour Department / Occupational Safety & Health Council | Construction Industry Safety Award Scheme 2021/2022 Safety Teams Category – Gold Award | Yau Ma Tei East Project |
25 | Labour Department / Occupational Safety & Health Council | Construction Industry Safety Award Scheme 2021/2022 Civil Engineering Sites Category – Bronze Award | Yau Ma Tei East Project |
26 | Labour Department / Occupational Safety & Health Council | Construction Industry Safety Award Scheme 2021/2022 Civil Engineering Sites – Subcontractor Category – Bronze Award | Yau Ma Tei East Project |
27 | Occupational Safety & Health Council | Joyful@Healthy Workplace Best Practices Award Merit Award | Kai Tak West Project |
28 | Occupational Safety & Health Council | The 23rd Construction Safety Award Best Safety Enhancement Program for Working at Height- Certificate of Attainment | Kai Tak West Project |
29 | British Safety Council | International Safety Award 2022 Pass Grade | Kai Tak East Project |
30 | Occupational Safety & Health Council | Joyful@Healthy Workplace Best Practices Award Outstanding Award | Kai Tak East Project |
31 | Occupational Safety & Health Council | Prevention of Pneumoconiosis Best Practices Award Excellence Award | Yau Ma Tei West Project |
32 | Occupational Safety & Health Council | Hearing Conservation Best Practices Award Excellence Award | Yau Ma Tei West Project |
33 | Occupational Safety & Health Council | Joyful@Healthy Workplace Best Practices Award Excellence Award | Yau Ma Tei West Project |
34 | Construction Industry Council | Life First Promotional Campaign 2022 Merit Award | Kai Tak East Project |
35 | Construction Industry Council | Life First Promotional Campaign 2022 Merit Award | Yau Ma Tei West Project |
36 | Occupational Safety & Health Council | The 23rd Construction Safety Award Best Safety Enhancement Program for Lifting Operation – Bronze Award | Kai Tak East Project |
37 | Labour Department | Construction Industry Safety Award Scheme 2021/2022 Certificate of Good Performance for Civil Engineering Sites | Kai Tak East Project |
38 | Labour Department | Construction Industry Safety Award Scheme 2021/2022 Civil Engineering Sites – Subcontractor Category – Merit | Kai Tak East Project |
39 | Labour Department | Construction Industry Safety Award Scheme 2021/2022 Safety Teams Category – Merit | Kai Tak East Project |
40 | Environmental Campaign Committee | Hong Kong Awards for Environmental Excellence 2021 Bronze Award (Construction Industry) | Kai Tak West Project |
41 | Environmental Campaign Committee | Hong Kong Awards for Environmental Excellence 2021 Merit (Construction Industry) | Yau Ma Tei West Project |
42 | Hong Kong Lo Pan Kwong Yuet Tong | Youth Lu Ban Prize 2022 Merit | Yau Ma Tei West Project |
43 | Occupational Safety & Health Council | The 23rd Construction Safety Award Outstanding Lifting Operation Team in Occupational Safety and Health – Merit | Yau Ma Tei West Project |
44 | Occupational Safety & Health Council | The 14th Outstanding OSH Employees Award Organization/enterprise Category (Management) – Merit | Yau Ma Tei West Project |
45 | Environmental Campaign Committee | Hong Kong Green Organisation Certification Energywi$e Certificate – Excellent Level | Yau Ma Tei West Project |
46 | Environmental Campaign Committee | Hong Kong Green Organisation Certification Wastewi$e Certificate – Excellent Level | Yau Ma Tei West Project |
47 | World Green Organisation | World Green Organisation Green Office Award Labelling Scheme Certificate of Recognition | Yau Ma Tei West Project |
48 | Green Council | Hong Kong Green Awards 2022 Green Management Award- Project Management (Large Corporation) – Gold | Yau Ma Tei West Project |
2021 | |||
No. | Awarding Party |
Award/Recognition |
Winning Project |
1 | Construction Industry Council |
CIC |
Central Kowloon Route |
2 | Development Bureau / Construction Industry Council |
The |
Yau Ma Tei West Project |
3 | Development Bureau / Construction Industry Council |
The |
Yau Ma Tei West Project |
4 | Development Bureau / Construction Industry Council |
The |
Kai Tak East Project |
5 | Development Bureau / Construction Industry Council |
The |
Kai Tak East Project |
6 | Development Bureau / Construction Industry Council |
The |
Kai Tak East Project |
7 | Green Council |
Hong |
Yau Ma Tei West Project |
2020 | |||
No. | Awarding Party |
Award/Recognition |
Winning Project |
1 | Green Council |
Hong Kong Green Awards 2020 Green Management Award – Project Management – Silver (Large Corporation) |
Yau Ma Tei West Project |
2 | Construction Industry Council |
CIC Sustainable Construction Award 2020 Industry Practitioners – Construction Manager – Outstanding Award |
Yau Ma Tei West Project |
3 | Construction Industry Council |
CIC Sustainable Construction Award 2020 Industry Practitioners – Young Practitioner – Excellent Award |
Yau Ma Tei West Project |
4 | Development Bureau / Construction Industry Council |
The 26th Considerate Contractors Site Award Scheme Outstanding Environmental Management & Performance Award – Merit |
Yau Ma Tei West Project |
5 | Labour Department |
Construction Industry Safety Award Scheme 2019/2020 – Safety Team |
Kai Tak East Project |
6 | Construction Industry Council |
Innovative Safety Initiative Award 2020- Merit |
Kai Tak West Project |
7 | Occupational Safety & Health Council |
Occupational Health Awards 2019/2000- Merit |
Kai Tak West Project |
8 | Labour Department |
Construction |
Central Kowloon Route |
9 | Labour Department |
Construction Industry Safety Award Scheme 2019/2020 Safety Team – Good Performance |
Central Kowloon Route |
2019 | |||
No. | Awarding Party | Award/Recognition | Winning Project |
1 | Occupational Safety & Health Council | “Good Housekeeping” Competition 2019 (Construction Category) – Silver | Yau Ma Tei West Project |
2 | Green Council | Hong Kong Green Award 2019 – Bronze | Yau Ma Tei East Project |
3 | Development Bureau / Construction Industry Council | The 25th Considerate Contractors Site Award Scheme Considerate Contractors Site Award (Public Works – New Works) – Silver | Kai Tak West Project |
4 | Occupational Safety & Health Council | Construction Safety Promotional Campaign 2019 – Bronze | Yau Ma Tei East Project |