Awards and Recognition
Hong Kong Green Awards 2025 – Green Management Award
Project Management (Large Corporation) – Gold
Green Building Award 2025 New Buildings Category
(Completed Projects – Institutional)- Grand Award
HKIE Geotechnical Project Excellence Award 2025 Winner
Tunnels and Caverns Category
Hong Kong Construction Common Data Environment Award – Gold Award under project category
HKIBIM Awards 2021
BIM Project (Government Projects) Bronze Award
HKIBIM Awards 2021
BIM Project (Government Projects) Gold Award
HKMA/HKT Global Innovation Award 2022/23
Special Award – Excellence in Platform Innovation (Large Organizations)
CIC Construction Innovation Award 2022
1st Prize under Local – Safety category
HKMA/HKT Global Innovation Award 2022/23
Innovation Organization Award – Silver Award (Large Organizations)
HKMA/HKT Global Innovation Award 2022/23
Innovation Organization Award – Excellence Award (Large Organizations)
Martin Barnes Awards 2023
NEC Client of the Year – Runner-up
Martin Barnes Awards 2023
NEC Consultant of the Year
| Awarding Party | Award/Recognition | Winning Project |
| Green Council | Hong Kong Green Day 2025 – Green Pledge (Certificate of Appreciation) | Central Kowloon Route – Remaining Works (HY/2023/08) |
| Green Council | Hong Kong Green Day 2025 – Green Pledge (Certificate of Appreciation) | Central Kowloon Route – Yau Ma Tei West (HY/2014/20) |
| Construction Industry Council | Construction Safety Week 2025 – Construction Site Welfare and Facilities for Workers Award – Excellence Award | Central Kowloon Route – Remaining Works (HY/2023/08) |
| Green Council | UNSDG Achievement Awards 2025- Recongnised Project | Central Kowloon Route – Remaining Works (HY/2023/08) |
| HKCA Construction Association | HKCA Proactive Safety Contractor Award for the Year 2024 | Central Kowloon Route – Buildings, Electrical and Mechanical Works (HY/2019/13) |
| HKCA Construction Association | HKCA Safe Supervisor Award for the Year 2024 | Central Kowloon Route – Buildings, Electrical and Mechanical Works (HY/2019/13) |
| HKCA Construction Association | HKCA Safe Person-In-Charge Award for the Year 2024 | Central Kowloon Route – Buildings, Electrical and Mechanical Works (HY/2019/13) |
| OSHC & Labour Department | Hong Kong Occupational Safety and Health Award 2025 | Central Kowloon Route – Kai Tak West (HY/2014/07) |
| Environmental Campaign Committee | Energywi$e – Excellent Level | Central Kowloon Route – Remaining Works (HY/2023/08) |
| Environmental Campaign Committee | Wastewi$e – Excellent Level | Central Kowloon Route – Remaining Works (HY/2023/08) |
| The Hong Kong Institution of Engineers | HKIE Geotechnical Project Excellence Award 2025 Winner – Tunnels and Caverns Category | Central Kowloon Route – Central Tunnel (HY/2018/08) |
| The Hong Kong Institution of Engineers | HKIE Civil Engineering Excellence Awards Silver Award | Central Kowloon Route – Central Tunnel (HY/2018/08) |
| Hong Kong Green Building Council | Green Building Award 2025 New Buildings Category (Completed Projects – Institutional)- Grand Award | Central Kowloon Bypass (Yau Ma Tei Section Tunnel) Administration Building |
| HKIHT | Grand Prize of the Road &Railway Projects Category of the HKIHT Awards 2025 | Central Kowloon Bypass |
| Green Council | Hong Kong Green Awards 2025 – Green Management Award – Project Management (Large Corporation) – Gold | Central Kowloon Route – Yau Ma Tei West (HY/2014/20) |
| Green Council | Hong Kong Green Awards 2025 – Sustained Performance 7 years + | Central Kowloon Route – Yau Ma Tei West (HY/2014/20) |
| Green Council | Hong Kong Green Awards 2025 – Green Management Award – Project Management (Large Corporation) – Merit | Central Kowloon Route – Remaining Works (HY/2023/08) |
| Environmental Campaign Committee | Hong Kong Green Organisation | Central Kowloon Route – Remaining Works (HY/2023/08) |
| 2021 | |||
| No. | Awarding Party |
Award/Recognition |
Winning Project |
| 1 | Construction Industry Council |
CIC |
Central Kowloon Route |
| 2 | Development Bureau / Construction Industry Council |
The |
Yau Ma Tei West Project |
| 3 | Development Bureau / Construction Industry Council |
The |
Yau Ma Tei West Project |
| 4 | Development Bureau / Construction Industry Council |
The |
Kai Tak East Project |
| 5 | Development Bureau / Construction Industry Council |
The |
Kai Tak East Project |
| 6 | Development Bureau / Construction Industry Council |
The |
Kai Tak East Project |
| 7 | Green Council |
Hong |
Yau Ma Tei West Project |
| 2020 | |||
| No. | Awarding Party |
Award/Recognition |
Winning Project |
| 1 | Green Council |
Hong Kong Green Awards 2020 Green Management Award – Project Management – Silver (Large Corporation) |
Yau Ma Tei West Project |
| 2 | Construction Industry Council |
CIC Sustainable Construction Award 2020 Industry Practitioners – Construction Manager – Outstanding Award |
Yau Ma Tei West Project |
| 3 | Construction Industry Council |
CIC Sustainable Construction Award 2020 Industry Practitioners – Young Practitioner – Excellent Award |
Yau Ma Tei West Project |
| 4 | Development Bureau / Construction Industry Council |
The 26th Considerate Contractors Site Award Scheme Outstanding Environmental Management & Performance Award – Merit |
Yau Ma Tei West Project |
| 5 | Labour Department |
Construction Industry Safety Award Scheme 2019/2020 – Safety Team |
Kai Tak East Project |
| 6 | Construction Industry Council |
Innovative Safety Initiative Award 2020- Merit |
Kai Tak West Project |
| 7 | Occupational Safety & Health Council |
Occupational Health Awards 2019/2000- Merit |
Kai Tak West Project |
| 8 | Labour Department |
Construction |
Central Kowloon Route |
| 9 | Labour Department |
Construction Industry Safety Award Scheme 2019/2020 Safety Team – Good Performance |
Central Kowloon Route |
| 2019 | |||
| No. | Awarding Party | Award/Recognition | Winning Project |
| 1 | Occupational Safety & Health Council | “Good Housekeeping” Competition 2019 (Construction Category) – Silver | Yau Ma Tei West Project |
| 2 | Green Council | Hong Kong Green Award 2019 – Bronze | Yau Ma Tei East Project |
| 3 | Development Bureau / Construction Industry Council | The 25th Considerate Contractors Site Award Scheme Considerate Contractors Site Award (Public Works – New Works) – Silver | Kai Tak West Project |
| 4 | Occupational Safety & Health Council | Construction Safety Promotional Campaign 2019 – Bronze | Yau Ma Tei East Project |

